ID | Event | Description | Coverage | extrainfo | extrainfocsgo | player1 | player2 |
---|
60 | Substitution | A player has been substituted | External Feed (BC) | - | - | Player leaving the game = is substituted out. Information will be provided in a deltaupdate after the current round has ended. | Player entering the game = is substituted in. |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | External Feed (BC) | - | - | - | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | External Feed (BC) | - | - | - | - |
1013 | Match status | Sent when the status of the match changes | External Feed (BC) | See the table above for allowed values | - | - | - |
1015 | Free comment | Sent when the status of the match changes | External Feed (BC) | - | - | - | - |
1044 | Deleted event alert | Manual removal of an event | External Feed (BC) | Id of event that was deleted | - | - | - |
1102 | Coverage status | Sent when the coverage status for the match changes | External Feed (BC) | Possible values: - 0 = Covered
- 1 = Coverage abandoned
- 2 = Match will not be covered
| - | - | - |
| CS map started | The map starts | External feed (BC) | Which order the map is played. E.g 1 for first or 2 for second. | Id of what map is played | - | - |
| CS map ended | The map ends. One team gains a match point | External feed (BC) | Which order the map is played. E.g 1 for first or 2 for second. | - | - | - |
| CS round started | The round starts. | External feed (BC) | Which round starts, numeric value. | - | - | - |
| CS round ended | The round ends. One team gains a map point (set point) | External feed (BC) | Which round ends, numeric value. | Reason for ending. Integer, possible values: - 0 = Unknown
- 1 = Terrorist Win
- 2 = Target Bombed
- 3 = CTs Win
- 4 = Bomb Defused
- 5 = Timed Out
| - | - |
| CS kill | One of the team looses a member. Remark: if it was a self elimination then the side attribute is just the opposite of the victim team. The team that gains an advantage of the death. | External feed (BC) | Type of kill. Possible values: - 0 = Normal
- 1 = Headshot
- 2 = Penetration (Through a wall or object)
- 3 = Headshot & Penetration (Through a wall or object)
| - | Playerid of the killer | Playerid of the victim |
| CS assist | The assisting player does 60% of the damage to person that is eliminated by a different player. | External feed (BC) | - | - | Playerid of the assisting player | Playerid of the victim |
| CS map picked | Gives who picked what map to be played. | External feed (BC) | Which order the map is played. E.g 1 for first or 2 for second. | Id of what map will be played | - | - |
| CS round rollback | The map has been rolled back to an earlier round | External feed (BC) | Which round the map is rolled back to. Numeric value | - | - | - |
| CS CT start | Who starts the match on the CT side. | External feed (BC) | Which order the map is played. E.g 1 for first or 2 for second. | Id of what map will be played | - | - |
| CS bomb planted | When the bomb has been planted. | External feed (BC) | - | - | Id of player which planted the bomb | - |
| CS bomb defuse begin | When an attempt to defuse the bomb has started. | External feed (BC) | - | - | Id of player which started defusing the bomb | - |
| CS team economy | The money balance for a team. | External feed (BC) | Amount in dollars, numerical positive value. | - | - | - |
| CS team kill | When a player is killed by a member from the same team. | External feed (BC) | Type of kill. Possible values: - 0 = Normal
- 1 = Headshot
- 2 = Penetration (through a wall or object)
- 3 = Headshot and penetration (through a wall or object)
| - | Playerid of the killer | Playerid of the victim |
| CS suicide | When a player has committed suicide. | External feed (BC) | - | - | The id of the player who committed suicide | - |
2010
| CS map banned | Indicates which maps has been banned from that given game by what team. | External feed (BC) | Which order the map is played. E.g 1 for first or 2 for second. | - | - | - |
2222 | CS item change | Tells of any item being purchased or picked up during play (not during freeze time), primary and secondary weapons dropped (excluding grenades, knife and taser) besides bomb pickup+drop & grenades thrown. | External feed (BC) | - | Type of item action- PURCHASED
- PICKED_UP
- DROPPED
- THREW
- UNKNOWN
| Player who changed the item | - |
2224 | CS damage done | Tells of any damaging event (bullet, grenade, flames etc) done by one player to another, how much damage the attacker inflicted and the remaining health of the victim. | External feed (BC) | - | - | Playerid of the killer | Playerid of the victim |
2225 | CS player inventory | Contains the current money and items for a player, sent when freeze time ends. | External feed (BC) | Current money in numerical value | - | Playerid | - |