ID | Event | Description | Coverage | extrainfo | extrainfohandball | player1 | player2 |
---|
15
| Temporary interruption | Only used for short interruptions (e.g. injuries). | XSA (DC) | - | - | - | - |
16
| Game on | Match continues after temporary interruption. | XSA (DC) | - | - | - | - |
30 | Goal | Sent when the goal is confirmed. | Hardphone (BC) iScout (BC) XSA (DC) | Values: - 0 = Unknown
- -100 = Shot
- -200 = Free kick
- -300 = After corner
- 1 = Penalty
- 2 = Own goal
- 3 = Header
- 4 = Fas break
- 5 = Breakthrough
- 6 = Direct free throw
- 7 = even strength
- 8 = Power play
- 9 = Short handed
- 10 = Pivot
- 11 = Empty net
| - | Player who scored the goal | Assist |
40 | Yellow card | Used when the yellow card is confirmed. | iScout (BC) XSA (DC) | - | - | Player who got the card | - |
43 | Suspension | Triggered whenever a player is sent off due to a foul. | Hardphone (BC) iScout (BC) XSA (DC) | Number of minutes the player is suspended. Possible values: 2 or 4 | - | Player that received the suspension | - |
48 | Blue card | Used when a player on a team is given a blue card. In essence a blue card (=red card) is issued for offences which will later be reviewed by the FA. Red card will mean disqualification from the match but blue card will mean disqualification from the match + possible further sanctions from the FA. | iScout (BC) XSA (DC) | - | - | Player who got the card | - |
50 | Red card | Used when the red card is confirmed. | iScout (BC) XSA (DC) | - | - | Player who got the card | - |
60 | Goalkeeper change (substitution) | Goalkeeper change (substitution) | XSA (DC) | - | - | Player leaving the field | Player entering the field |
110 | Ball possession | Possession change to the given team. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
156 | Throw off goal | Happens whenever there is a throw off goal. Entries are assigned to teams. | XSA (DC) | - | - | Player who threw | - |
157 | Goalkeeper save | Happens when the goal keeper saves the ball. | XSA (DC) | - | - | Id of the player who threw | Id of the goal keeper |
161 | 7-meter throw | Used when the 7 meter throw is confirmed. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | Who was awarded a 7 meter throw | Who caused 7 meter throw - offender |
165 | Attendance | The attendance event details the official attendance of the match. | XSA (DC) | - | - | - | - |
172 | Throw blocked | Happens whenever the throw is blocked. Entries are assigned to teams. | XSA (DC) | - | - | Player that took the throw | Player who blocked the throw |
666 | Missed 7-meter throw | Used when the 7 meter throw is missed. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | Player who missed | - |
1002 | Penalty shootout | Marks a penalty shootout, similar to soccer. Happens during the penalty shootout match status. | iScout (BC) XSA (DC) | Possible values: - -1 = Penalty not taken
- 1 = Penalty scored
- 0 = Penalty missed
| - | Player that got the penalty shootout | - |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1012 | Which team starts with possession | Which team will start with possession in the match. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1013 | Match status | Sent when the status of the match changes. | Hardphone (BC) iScout (BC) XSA (DC) | See above table for match statuses available in handball. | - | - | - |
1015 | Free comment | Used for any kind of additional information during the match. Example: "Match interrupted due to flood light break down", etc.. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1024 | Match about to start | Match about to start satus appears shortly before the face-off for the start of the match. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1035 | Timeout | A team calls a timeout. Entries can be assigned to teams, but neutral timeouts are possible too. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1036 | Time start / stop | Triggered when the clock is started or stopped. | Hardphone (BC) iScout (BC) XSA (DC) | Possible values: - 1 = Time started
- 0 = Time stopped
| - | - | - |
1039 | Manual time adjustment | Manual adjustment of time | Hardphone (BC) iScout (BC) XSA (DC) | Number of seconds adjusted. Either a positive or a negative integer. | - | - | - |
1040 | Possible red card | Used when there is a strong possibility of a red card. Entries are assigned to teams. Note that the possible red card could also be a possible yellow/red card. | iScout (BC) XSA (DC) | - | - | - | - |
1041 | Red card not confirmed | Used when possible red card is not being confirmed. Note that the cancelled red card could also be a cancelled yellow/red card. | iScout (BC) XSA (DC) | - | - | - | - |
1042 | Possible 7-meter throw | Used when there is a strong possibility of a 7 meter throw. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1043 | 7m not confirmed | Used when a possible 7 meter throw is not confirmed. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1044 | Deleted event alert | Manual removal of an event. | Hardphone (BC) iScout (BC) XSA (DC) | Id of event that was deleted. | - | - | - |
1047 | Timeout over | Timeout is over | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1049 | Suspension over | Triggered when suspended player returns on the field. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | - | - |
1054 | Free throw | Used when a free throw is awarded to a team. Entries are assigned to teams. | Hardphone (BC) iScout (BC) XSA (DC) | - | - | Player who throws. | - |
1084 | Possible yellow card | Used when there is a strong possibility of a red card. Entries are assigned to teams. | iScout (BC) XSA (DC) | - | - | - | - |
1085 | Yellow card not confirmed | Used when a possible yellow card is not being confirmed. | iScout (BC) XSA (DC) | - | - | - | - |
1102 | Coverage status | Sent when the coverage status for the match changes | Hardphone (BC) | Possible values: - 0 = Covered
- 1 = Coverage abandoned
- 2 = Match will not be covered
| - | - | - |
1104 | Penalty shootout starting team | Penalty shootout starting team | Hardphone (BC) iScout (BC) | - | - | - | - |
1412 | Steal | When a pass gets intercepted. | XSA (DC) | - | - | Player who stole the ball | - |
1413 | Technical ball handling fault (TF) | Mistakes in passing/receiving the ball. | XSA (DC) | - | - | Player that was given the fault | - |
1414 | Technical rule fault (TRF) | Offence faults, double dribbling, enters of goal area, foot, steps. | XSA (DC) | - | - | Player who committed the fault | - |
1416
| Possible suspension | Triggered when the possibility of a suspension is high. | XSA (DC) | - | - | - | - |
1418 | Suspension not confirmed | Triggered when a possible suspension was not confirmed. | XSA (DC) | - | - | - | - |
1458 | Video assistant referee | The event is used when video review (VAR) is confirmed. Extrainfo refers to the type of event that will be subject of the review (goal, penalty, etc.). | XSA (DC) | Possible values: | - | - | - |
1459 | Video review over | The event is used when video review has ended, and a verdict stands or is overturned by the referee. | XSA (DC) | Possible values: - 1 = Call stands
- 2 = Call overturned
| - | - | - |
1703 | Empty net | Marks that a team is playing without a goalkeeper - thus 7 field players. | XSA (DC) | - | - | Goalkeeper id | Player id of non goalkeeper player |
1704 | Active goalkeeper | Set the active goalkeepers for this match for both teams - the initial ones. They will be substituted during the match through subs events (60). | XSA (DC) | - | - | Home goalkeeper id | Away goalkeeper id |