ID | Event | Description | Coverage | extrainfo |
---|
30 | Goal | The score has changed | iScout (BC) | Possible values: - 0 = Unknown
- -1 = Not specified
- 1 = Penalty
- 2 = Own goal
- 3 = Header
- -100 = Shot
- -200 = Free Kick
|
40 | Yellow card | A yellow card has been given | iScout (BC) | - |
45 | YellowRed card | A red card has been given after two yellow cards | iScout (BC) | Player who got the card |
50 | Red card | A red card has been given | iScout (BC) | - |
60 | Substitution | A player has been substituted | iScout (BC) | - |
90 | Injury time | Information about expected length of injury time. | iScout (BC) | Number of minutes injury time added |
110 | Possession | Possession change to the given team. This event needs to be enabled before it gets sent. | iScout (BC) | - |
150 | Free kick | Used when a free kick is awarded to a team. Entries are assigned to teams. | iScout (BC) | Possible values: - 0 = Not in a dangerous position
- 1 = Dangerous position
|
151 | Goal kick | A goal kick has been taken | iScout (BC) | - |
152 | Throw-in | A throw-in has been taken | iScout (BC) | - |
153 | Offside | An offside has been committed | iScout (BC) | - |
154 | Corner kick | A corner kick has been taken | iScout (BC) | What side the corner is taken from, if this information is available. Possible values: - 0 = Corner is taken from left side of the goal
- 1 = Corner is taken from right side of the goal
- -1 = Information is not available
|
155 | Shot on target | A shot on target | iScout (BC) | - |
156 | Shot off target | A shot off target | iScout (BC) | - |
157 | Goal keeper save | A goalkeeper has made a save | iScout (BC) | - |
158 | Injury | Injured player | iScout (BC) | Whether the player is still injured. Possible values: - 1 = Player still injured
- 0 = Player not injured any longer
|
161 | Penalty kick | A penalty kick has been awarded | iScout (BC) | - |
164 | Weather conditions | The weather conditions at an event | iScout (BC) | Possible values: - 0 = Unknown
- 1 = Good
- 2 = Medium
- 3 = Bad
- 4 = Indoor
- 5 = Extreme
|
168 | Player back from injury | A player rejoins the match after receiving treatment for an injury | iScout (BC) | - |
172 | Shot blocked | Happens whenever the shot is blocked. Entries are assigned to teams. | iScout (BC) | - |
666 | Penalty missed | Used when the penalty shot is missed. | iScout (BC) | - |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | iScout (BC) | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | iScout (BC) | Possible values: See betstop reason list at LD - Betstart and Betstop |
1012 | Kick-off team | Which team will have the kick off in the match. | iScout (BC) | - |
1013 | Match status | Sent when the status of the match changes. | iScout (BC) | See the above table for all available match statuses for eSoccer. |
1014 | Pitch condition | Conditions of the pitch for the match. This event can be changed during the match if needed. | iScout (BC) | Possible values: - 0 = Unknown
- 1 = Good
- 2 = Medium
- 3 = Bad
|
1015 | Free text | Used for any kind of additional information during the match. Example: "Match interrupted due to flood light, break downs, etc.". | iScout (BC) | - |
1016 | Possible corner | Happens at the exact moment there is a corner. Entries are assigned to teams. | iScout (BC) | What side the corner is taken from, if this information is available. Possible values: - 0 = Corner is taken from left side of the goal
- 1 = Corner is taken from right side of the goal
|
1017 | Corner canceled | Used when possible corner is not confirmed. | iScout (BC) | - |
1018 | Possible goal | Sent either at the moment when the goal is scored, or right before the goal is scored when probability for goal is high. | iScout (BC) | - |
1019 | Goal canceled | Possible goal has been canceled | iScout (BC) | Possible values: - 0 = Unknown
- -1 = Not specified
- 1 = Off side
- 2 = Foul
- 3 = Incorrect entry
|
1024 | Match about to start | This event is sent when both captains together with the referee are selecting which team will start the match. | iScout (BC) | - |
1029 | Dangerous attack | Dangerous attack means one team enters the "dangerous attack" zone in the opponents half. | iScout (BC) | - |
1030 | Ball safe | Used when a team has possession in their own half. Ball safe entries are assigned to teams. | iScout (BC) | - |
1036 | Time start/stop | Time is stopped or started | iScout (BC) | Possible value: - 1 = Time started
- 0 = Time stopped
|
1039 | Manual time adjustment | Add or remove seconds from period time, used if current time is incorrect | iScout (BC) | Number of seconds adjusted. Either a positive or a negative integer. |
1040 | Possible red card | Used when there is a strong possibility of a red card. Entries are assigned to teams. Note that the possible red card could also be a possible yellow/ red card. | iScout (BC) | - |
1041 | Red card canceled | Used when possible red card is not being confirmed. Note that the canceled red card could also be a canceled yellow/ red card. | iScout (BC) | - |
1042 | Possible penalty | High chance of a penalty | iScout (BC) | - |
1043 | Canceled penalty | Used when a possible penalty is not confirmed. | iScout (BC) | - |
1044 | Delete alert | Manual removal of an event. | iScout (BC) | Id of event that was deleted. |
1064 | Play resumes after goal | Used to confirm the match has kicked off after the scored goal. | iScout (BC) | - |
1084 | Possible yellow card | Possible yellow card | iScout (BC) | - |
1085 | Canceled yellow card | Possible yellow card canceled | iScout (BC) | - |
1091 | Early betstatus | Similar to normal betstart and betstop, but instead of waiting until the next kick off, the early betstarts already starts right after the goal was confirmed. This event needs to be enabled before it gets sent out. | iScout (BC) | Possible values: - 1 = Early betstart
- 0 = Early betstart ended
|
1102 | Coverage status | Sent when the coverage status for the match changes. | iScout (BC) | Possible values: - 0 = Covered
- 1 = Coverage abandoned
- 2 = Match will not be covered
|
1126 | Attack | Attack | iScout (BC) | - |