ID | Event | Description | Coverage | extrainfo | player1 | player2 |
---|
15 | Temporary interruption | The match has been temporarily interrupted, match clock is not stopped. Only used for short interruptions (e.g. injuries). | XSA (DC) | - | - | - |
16 | Game on | The temporary interruption is over | XSA (DC) | - | - | - |
30 | Goal | The score has changed | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | Possible values: - 0 = Unknown
- -1 = Not specified
- 1 = Penalty
- 2 = Own goal
- 3 = Header
- -100 = Shot
- -200 = Free Kick
| Player who scored the goal | Assisting player |
40 | Yellow card | A yellow card has been given | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | Player who got the card | - |
43 | Suspension | Temporary player suspension. Triggered whenever a player is sent off due to a foul in a match or tournament using the sin-bin rule. | Hardphone (BC) XSA (DC) iScout (BC + DC) | Values: - -1 = Unknown
- 1 = Minor
- 2 = Major
- 3 = Misconduct
- 5 = 5 minute suspension (sin bin rule)
- 10 = 10 minute suspension (sin bin rule)
| Id of the penalized player. Only if present. | - |
45 | YellowRed card | A red card has been given after two yellow cards | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | Player who got the card | Player who got the card | - |
50 | Red card | A red card has been given | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | Player who got the card | - |
60 | Substitution | A player has been substituted | iScout (BC+DC) XSA (DC) | - | Player leaving the field. | Player entering the field. |
90 | Injury time | Information about expected length of injury time. | Hardphone (BC) hscout (BC) iScout (BC + DC) XSA (DC) | Number of minutes injury time added | - | - |
110 | Possession | Possession change to the given team. This event needs to be enabled before it gets sent. | iScout (BC+DC) XSA (DC) | - | - | - |
120 | Free kick count | Number of free kicks for team | XSA (DC) | Updated number of free kicks. | - | - |
121 | Goal kick count | Number of goal kicks for team | XSA (DC) | Updated number of goal kicks. | - | - |
122 | Throw-in count | Number of throw-ins for team | XSA (DC) | Updated number of throw-ins. | - | - |
123 | Off side count | Number of off sides for team | XSA (DC) | Updated number of off side. | - | - |
124 | Corner kick count | Number of corners for team | XSA (DC) | Updated number of corner kicks. | - | - |
125 | Shot on target count | Number of shots on target for team | XSA (DC) | Updated number of shots on target. | - | - |
126 | Shot off target count | Number of shots off target for team | XSA (DC) | Updated number of shots off target. | - | - |
127 | Goal keeper save count | Number of goal keeper saves for team | XSA (DC) | Updated number of goal keeper saves. | - | - |
150 | Free kick | Used when a free kick is awarded to a team. Entries are assigned to teams. | iScout (BC+DC) XSA (DC) | Possible values: - 0 = Not in a dangerous position
- 1 = Dangerous position
| ID of player who took the free kick | - |
151 | Goal kick | A goal kick has been taken | iScout (BC+DC) XSA (DC) | - | ID of player who performed the kick | - |
152 | Throw-in | A throw-in has been taken | iScout (BC+DC) XSA (DC) | - | ID of player who performed the throw | - |
153 | Offside | An offside has been committed | iScout (BC+DC) XSA (DC) | - | Player which was offside | - |
154 | Corner kick | A corner kick has been taken | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | What side the corner is taken from, if this information is available. Possible values: - 0 = Corner is taken from left side of the goal
- 1 = Corner is taken from right side of the goal
- -1 = Information is not available
| Player who took the corner | - |
155 | Shot on target | A shot on target | iScout (BC+DC) XSA (DC) | - | Player who shot | - |
156 | Shot off target | A shot off target | iScout (BC+DC) XSA (DC) | - | Player who shot | - |
157 | Goal keeper save | A goalkeeper has made a save | iScout (BC+DC) XSA (DC) | - | Goalkeeper id | - |
158 | Injury | Injured player | iScout (BC+DC) XSA (DC) | Whether the player is still injured. Possible values: - 1 = Player still injured
- 0 = Player not injured any longer
| Player which was injured | - |
161 | Penalty kick | A penalty kick has been awarded | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | ID of player who caused the penalty | ID of player who was awarded the penalty |
164 | Weather conditions | The weather conditions at an event | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | Possible values: - 0 = Unknown
- 1 = Good
- 2 = Medium
- 3 = Bad
- 4 = Indoor
- 5 = Extreme
| - | - |
165 | Attendance | The attendance event details the official attendance of the match. | XSA (DC) | Attendance | - | - |
168 | Player back from injury | A player rejoins the match after receiving treatment for an injury | iScout (BC+DC) XSA (DC) | - | Player which was injured | - |
171 | Shots blocked count | Number of shots blocked for team | XSA (DC) | Updated number of shots blocked. | - | - |
172 | Shot blocked | Happens whenever the shot is blocked. Entries are assigned to teams. | iScout (BC+DC) XSA (DC) | - | Player who took the shot | Player that blocked the shot |
666 | Penalty missed | Used when the penalty shot is missed. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | ID of the player who missed | - |
1002 | Penalty shootout event | Penalty shootout event. This event is only sent out when the match goes to penalty shootout. Entries are assigned to teams. | hScout (BC) iScout (DC) XSA (DC) | Possible values: - -1 = Penalty not taken
- 1 = Penalty scored
- 0 = Penalty missed
| ID of player to take penalty | - |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | Possible values: See betstop reason list at LD - Betstart and Betstop | - | - |
1012 | Kick-off team | Which team will have the kick off in the match. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1013 | Match status | Sent when the status of the match changes. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | See the above table for all available match statuses for soccer. | - | - |
1014 | Pitch condition | Conditions of the pitch for the match. This event can be changed during the match if needed. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | Possible values: - 0 = Unknown
- 1 = Good
- 2 = Medium
- 3 = Bad
| - | - |
1015 | Free text | Used for any kind of additional information during the match. Example: "Match interrupted due to flood light, break downs, etc.". | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1016 | Possible corner | Happens at the exact moment there is a corner. Entries are assigned to teams. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | What side the corner is taken from, if this information is available. Possible values: - 0 = Corner is taken from left side of the goal
- 1 = Corner is taken from right side of the goal
| - | - |
1017 | Corner canceled | Used when possible corner is not confirmed. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1018 | Possible goal | Sent either at the moment when the goal is scored, or right before the goal is scored when probability for goal is high. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1019 | Goal canceled | Possible goal has been canceled | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | Possible values: - 0 = Unknown
- -1 = Not specified
- 1 = Off side
- 2 = Foul
- 3 = Incorrect entry
| - | - |
1024 | Match about to start | This event is sent when both captains together with the referee are selecting which team will start the match. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1029 | Dangerous attack | Dangerous attack means one team enters the "dangerous attack" zone in the opponents half. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1030 | Ball safe | Used when a team has possession in their own half. Ball safe entries are assigned to teams. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - | 1036 | Time start/stop | Time is stopped or started | iScout (BC + DC)
| Possible value: - 1 = Time started
- 0 = Time stopped
|
1039 | Manual time adjustment | Add or remove seconds from period time, used if current time is incorrect | iScout (BC+DC) | Number of seconds adjusted. Either a positive or a negative integer. | - | - |
1040 | Possible red card | Used when there is a strong possibility of a red card. Entries are assigned to teams. Note that the possible red card could also be a possible yellow/ red card. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1041 | Red card canceled | Used when possible red card is not being confirmed. Note that the canceled red card could also be a canceled yellow/ red card. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1042 | Possible penalty | Possible penalty, used for scout system | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1043 | Canceled penalty | Used when a possible penalty is not confirmed. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1044 | Delete alert | Manual removal of an event. | Hardphone (BC) hScout (BC) iScout (BC + DC) XSA (DC) | Id of event that was deleted. | - | - |
1049 | Suspension over | Temporary player suspension over. Sent when suspended player returns to play after a foul in tournaments/matches using the sin-bin rule. | Hardphone (BC) XSA (DC) iScout (BC + DC) | - | Id of the penalized player. Only if present |
|
1064 | Play resumes after goal | Used to confirm the match has kicked off after the scored goal. | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1082 | Disable corner markets | Triggered when there is a possibility of a corner | XSA (DC) iScout (DC) | Possible values: - 1 = Safe to accept bets
- 0 = Not safe
| - | - |
1083 | Disable booking markets | Triggered when there is a possibility of a card | XSA (DC) iScout (DC) | Possible values: - 1 = Safe to accept bets
- 0 = Not safe
| - | - |
1084 | Possible yellow card | Possible yellow card | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1085 | Canceled yellow card | Possible yellow card canceled | Hardphone (BC) hScout (BC) iScout (BC+DC) XSA (DC) | - | - | - |
1091 | Early betstatus | Similar to normal betstart and betstop, but instead of waiting until the next kick off, the early betstarts already starts right after the goal was confirmed. This event needs to be enabled before it gets sent out. | Hardphone (BC) hScout (BC) iScout (BC + DC) XSA (DC) | Possible values: - 1 = Early betstart
- 0 = Early betstart ended
| - | - |
1102 | Coverage status | Sent when the coverage status for the match changes. | Hardphone (BC) hScout (BC) iScout (BC + DC) XSA (DC) | Possible values: - 0 = Covered
- 1 = Coverage abandoned
- 2 = Match will not be covered
| - | - |
1104 | Penalty shootout starting team | Information about which team is going to begin with the shootout. | Hardphone (BC) | - | - | - |
1126 | Attack | Attack | iScout (BC+DC) XSA (DC) | - | - | - |
1884 | Take penalty | Player about to take penalty | XSA (DC) | - | - | - |
2064 | Video assistant referee | The event is used when video review (VAR) is confirmed. Extrainfo refers to the type of event that will be subject of the review (goal, penalty kick or red card).
| iScout (BC+DC) XSA (DC) | Possible values: - 0 = Goal
- 1 = Penalty
- 2 = Red card
| - | - |
2065 | Video assistant referee over | The event is used when video review has ended and a verdict ‘stands’ or ‘overturned’ has been given by the referee.
| iScout (BC+DC) XSA (DC) | Possible values: - 0 = Goal
- 1 = No Goal
- 2 = Penalty
- 3 = No Penalty
- 4 = Red Card
- 5 = No Red Card
| - | - |
2066 | Possible video assistant referee | The event is used when there is a strong possibility that video review system (VAR) will be used.
| iScout (BC+DC) XSA (DC) | - | - | - |
2067 | Cancelled video assistant referee | Video assistant referee cancelled | iScout (BC+DC) XSA (DC) | - | - | - |