Attribute name | Description | Format/Values | Sports |
---|
status (Required) | High-level generic status of the match | 0 (not started)
1 (live) 2 (suspended) - Used by the Premium Cricket odds producer 3 (ended) 4 (closed)
Only one of the above statuses are possible in the odds_change message in the feed. However please note that other states are available in the API, but will not appear in the odds_change message. These are as following: 5 (cancelled) 6 (delayed) 7 (interrupted) 8 (postponed) 9 (abandoned)
| All |
reporting | Does Betradar have a scout watching the game | active (1) suspended (-1) not available (0) - only present when status = live or suspended
| All |
home_score | Current score for the home team | Number | All match sports |
away_score | Current score for the away team | Number | All match sports |
match_status | Sports-specific integer code the represents the live match status (first period, 2nd break, etc.) | See this section. | All |
current_server | The player who has the serve at that moment | 1 or 2 - 1 for team/player 1 (home),
- 2 for team/player 2 (away)
| Tennis, Table Tennis |
home_gamescore | The point score of the "home" player. The score will be 50 if the "home" player has advantage. This attribute is also used for the tiebreak score when the game is in a tiebreak. | Number (15 30 40 50) | Tennis |
home_penalty_score | Home team penalty score | Number > 0 In the event of a game being decided by a penalty shootout, then the goal will be added to the winning team’s score (and game total) for settlement purposes. | Ice hockey |
away_penalty_score | Away team penalty score | Number > 0 In the event of a game being decided by a penalty shootout, then the goal will be added to the winning team’s score (and game total) for settlement purposes. | Ice hockey |
away_gamescore | The point score of the "away" player. The score will be 50 if the "away" player has advantage. This attribute is also used for the tiebreak score when the game is in a tiebreak | Number | Tennis |
tiebreak | Whether a match is in a tiebreak. | true (only present if tie-break) | Tennis |
expedite_mode | Whether the expedite system is in operation or not. | true or false | Table Tennis |
home_suspend | The amount of suspensions for the home team. | Int | Ice Hockey, Handball, Futsal |
away_suspend | The amount of suspension for the away team | Int | Ice Hockey, Handball, Futsal |
strikes | Number of strikes for the current batter | number 0..2 | Baseball |
balls | Number of balls for the current batter | number 0..3 | Baseball |
outs | Number of outs for the current batter | number 0..2 | Baseball |
bases | Indicates which bases are occupied | number 0 or 1 | Baseball |
home_batter | Current batter for the home team | Int | Baseball |
away_batter | Current batter for the away team | Int | Baseball |
possession | The team that has the ball | 1 (home) or 2 (away) | American Football |
try | Try number, it’s the current "down" until reaching the 10 yards if defined | Int | American Football |
yards | Yards until first down. How many yards down in this drive (a series of offensive plays) | Int | American Football |
position | Ball position will be sent as x yards to go till opponent’s end zone for the team in possession | Int | American Football |
visit | Which player is currently visiting | 1 (home) or 2 (away) (absence undefined) | Snooker |
remaining_reds | Number of remaining red balls | number | Snooker |
home_legscore | The home player score at any given leg whether one game or during a match | number | Darts |
away_legscore | The away player score at any given leg whether one game or during a match | number | Darts |
throw | The player who had the first throw for the current leg | 1 (home) or 2 (away) | Darts |
visit | The player visiting the board | 1 (home) or 2 (away) | Darts |
delivery | The player who will deliver the next bowl | 1 (home) or 2 (away) | Bowls |
home_remaining_bowls | The remaining number of bowls for the home team | number >= 0 | Bowls |
away_remaning_bowls | The remaining number of bowls for the away team | number >= 0 | Bowls |
current_end | The current end/period in a set of the game | Int | Bowls |
home_dismissals | The number of dismissals during the current inning for the home team | Int | Cricket |
away_dismissals | The number of dismissals during the current inning for the away team | Int | Cricket |
home_penalty_runs | The number of penalty runs awarded to the home team during an over | Int | Cricket |
away_penalty_runs | The number of penalty runs awarded to the away team during an over | Int | Cricket |
innings | What innings it is | number > 0 Note that the second innings can also be superover. | Cricket |
over | What over in the inning it is | number > 0 The first over will have value 1, please note this is different from the Cricket convention which would start counting at zero | Cricket |
delivery | Which ball in the over it is | number 1..6 | Cricket |
current_ct_team | Which team is playing counter terrorists (1 = home, 2=away) | Number 1..2 | CS:GO |
results | An XML example of how Results are displayed in the feed are available below
| Contains the <result> element. - match_status_code: Integer (i.e. "100")
- home_score: Decimal indicating the home score (i.e. "2")
- away_score: Decimal indicating the away score (i.e. "3")
| All |