ID | Event | Description | Coverage | extrainfo | extrainfobasketball | Player1 | Player2 |
---|
60 | Substitution | Used when a substitution of players occurs | iScout (DC), XSA (DC) | - | - | Id of player going out | Id of player going in |
110 | Possession | Indicates which team is currently in possession of the ball. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
129 | Foul | Used when a foul is committed. Entries are assigned to teams. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Possible values: - -1 = Unknown
- 1 = Personal
- 2 = shooting
- 3 = Offensive
- 4 = Technical
- 5 = Flagrant
| - | Id of fouling player. Only if present. | Id of fouled player. Only if present. |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1013 | Match status | Sent when the status of the match changes. | Hardphone (BC), iScout (BC+DC), XSA (DC) | See above table for match statuses available for Basketball. | - | - | - |
1015 | Free comment | Free text message. Free comment is used for any kind of additional information during the match. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1024 | Match about to start | This event is sent when both captains, together with the referee, are selecting which team will start the match. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1033 | Won jump ball team | Information about which team won the jump ball. Jump ball is used to begin play and sometimes to resume play. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1034 | Rebound | Rebound awarded to a player who retrieves the ball after a missed field goal or free throw. | iScout (BC+DC), XSA (DC) | Rebound type. Possible values: - 0 = Defensive
- 1 = Offensive
- -1 = Unknown
| - | Id of rebounding player. Only if present. | - |
1035 | Timeout | A team calls a timeout. Entries can be assigned to teams, but neutral timeouts are possible too. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1036 | Time start stop | Match clock is stopped or started. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Possible values: - 1 = Time started
- 0 = Time stopped
| - | - | - |
1037 | Score change | Used when a team scores points. Entries are assigned to teams. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Possible values: - 1 = Free throw (1 point)
- 2 = 2-pointer
- 3 = 3-pointer
| Possible values: - -1 = Unknown
- 1 = Invalid
- 2 = Fast break
- 3 = Dunk
- 4 = Layup
- 5 = Putback
- 6 = Tip-in
- 7 = Alley-Oop
| Id of scoring player. Only if present. | Id of assissting player. Only if present. |
1038 | Score miss | Used when a point attempt missed. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Possible values: - 1 = Free throw (1 point)
- 2 = 2-pointer
- 3 = 3-pointer
| Possible values: - 1 = If free throw is flagged as invalid
| Id of shooting player. Only if present. | - |
1039 | Manual time adjustment | Manual adjustment of time. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Number of seconds adjusted. Either a positive or a negative integer. | - | - | - |
1044 | Delete event alert | Manual removal of an event. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Id of event that was deleted. | - | - | - |
1047 | Timeout over | Used when timeout is over. | Hardphone (BC), iScout (BC+DC), XSA (DC) | - | - | - | - |
1056 | Number free throws | Free throws awarded to a player. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Number of free throws. (1 - 3) | Possible values: - 1 = If it is a 1+1 free throw. (NCAA only)
| - | - |
1062 | Ball position | Position of the ball on the court in x/y coordinates. | iScout (BC+DC), XSA (DC) | - | - | - | - |
1102 | Coverage status | Scout match coverage status. Coverage abandoned status means that coverage is stopped after it had already been started. Match will not be covered status means that match was supposed to be covered but coverage has been cancelled before. | Hardphone (BC), iScout (BC+DC), XSA (DC) | Possible values: 0 = Covered 1 = Coverage abandoned 2 = Match will not be covered | - | - | - |
1437 | TV timeout start | Start of a break in the game to allow television advertisements to be show. Can be attributed to home team, away team or no team ("official's timeout"), but side attribute is always set to "none". | iScout (BC+DC), XSA (DC) | - | - | - | - |
1438 | TV timeout over | End of a break in the game to allow television advertisements to be show. Can be attributed to home team, away team or no team ("official's timeout"), but side attribute is always set to "none". | iScout (BC+DC), XSA (DC) | - | - | - |
1458 | Video review | Used when a video review of a referee call occurs | XSA (DC) | - | - | - | - |
1459 | Video review over | Used when a video review of a referee call is over | XSA (DC) | Possible values:- 0 = call stands
- 1 = call overturned
| - | - | - |
1600 | Basketball score miss 2p count | Number of 2 pointers missed | XSA (DC) | Updated number of missed 2 pointers | - | - | - |
1601 | Basketball score miss 3p count | Number of 3 pointers missed | XSA (DC) | Updated number of missed 3 pointers | - | - | - |
1603 | Basketball play start | Indication that a free throw will be thrown shortly (player on the free throw line) | XSA (DC) | - | - | - | - |
1604 | Basketball play over | Indication that the free throw sequence is over | XSA (DC) | - | - | - | - |
1605 | Basketball play cancelled | If scout enters a "play start" by mistake, he/she can cancel it with "play cancelled" | XSA (DC) | - | - | - | - |
1732 | Player disqualified | Player is disqualified and must leave the court. Also called "ejection". | iScout (DC), XSA (DC) | - | - | Id of disqualified player. Only if present. | - |
1733 | Steal basketball | A steal occurs when a defensive player legally causes a turnover | XSA (DC) | - | - | Id of player who stole the ball. Only if present. | Id of player who lost the ball. Only if present. |
1734 | Turnover basketball | Turnover occurs when a team loses possession of the ball to the opposing team before a player takes a shot at his team's basket | XSA (DC) | Turnover type. Possible values: - -1 = unknown
- 1 = travelling
- 2 = bad pass
- 3 = lost ball
- 4 = double dribble
- 5 = out of bounds
- 6 = palming
- 7 = shot clock violation
- 8 = back court violation
- 9 = three second violation
- 10 = five seconds violation
- 11 = eight seconds violation
- 12 = offensive foul
| - | Id of player who turned over the ball | - |
1735 | Block basketball | A block or occurs when a defensive player legally deflects a field goal attempt from an offensive player | XSA (DC) | - | - | Id of blocking player. Only if present. | Id of blocked player. Only if present. |
1742 | Score event correction | Used to convert two-pointers into three-pointers and vice versa | XSA (DC) | Id of corrected score change event | - | - | - |