ID | Event | Description | Coverage | extrainfo | extrainfoicehockey |
---|
30 | Goal | Sent when the goal is confirmed. | iScout (BC) | Possible values: - 0 = Unknown
- 7 = Even strength
- 8 = Power play
- 9 = Short handed
- 11 = Empty net
|
|
43 | Suspension | Temporary player suspension (called "penalty" in ice hockey) .Triggered whenever a player is sent off due to a foul. | iScout (BC) | Number of minutes the player is suspended for. | Penalty type. Possible values: - -1 = Unknown
- 1 = Minor
- 2 = Major
- 3 = Misconduct
|
110 | Possession | Puck possession. Puck possession indicates which team is currently in possession of the puck. | iScout (BC) | - | - |
161 | Penalty shot awarded | Penalty shot has been awarded | iScout (BC) | - | - |
666 | Penalty shot missed | Penalty shot has been missed | iScout (BC) | - | - |
1002 | Penalty Shoot-out Event | Penalty to be taken. Updated with result of penalty after it is taken. | iScout (BC) | Result of penalty. Possible values: - -1 = Not taken yet
- 0 = Miss
- 1 = Goal
| - |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | iScout (BC) | - | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | iScout (BC) | - | - |
1013 | Matchstatus | Sent when the status of the match changes. | iScout (BC) | See the above table for all available match statuses in eIce Hockey. | - |
1015 | Free text | Free text message. Free comment is used for any kind of additional information during the match. Example: "Match interrupted due to flood light break down", etc.. | iScout (BC) | - | - |
1018 | Possible goal | Possible goal. Is sent either at the moment when the goal is scored, or before when probability for goal is high. | iScout (BC) | - | - |
1019 | Canceled goal | Possible goal is not confirmed. | iScout (BC) | Possible values: - 0 = Unknown
- -1 = Not specified
- 2 = Foul
- 3 = Incorrect entry
- 5 = Play stopped
| - |
1024 | Match about to start | This event is sent when both captains, together with the referee, are selecting which team will start the game. | iScout (BC) | - | - |
1035 | Timeout | A team calls a timeout. Entries can be assigned to teams, but neutral timeouts are possible too. | iScout (BC) | - | - |
1036 | Time start/stop | Time is stopped or started | iScout (BC) | Possible value: - 1 = Time started
- 0 = Time stopped
| - |
1039 | Manual time adjustment | Add or remove seconds from period time, used if current time is incorrect | iScout (BC) | Number of seconds adjusted. Either a positive or a negative integer. | - |
1042 | Possible penalty shot | Possible penalty shot. Used when there is a strong possibility of a penalty shot. | iScout (BC) | - | - |
1043 | Canceled penalty shot | Possible penalty shot was not confirmed. Can potentially come after "Possible penalty" (1042). | iScout (BC) | - | - |
1044 | Delete alert | Event has been deleted. Manual removal of an event. | iScout (BC) | Id of event that was deleted. | - |
1047 | Timeout over | Timeout over | iScout (BC) | - | - |
1049 | Suspension over | Temporary player suspension (called "penalty" in ice hockey) over. Sent when suspended player returns on ice. | iScout (BC) | - | - |
1050 | Possible empty net situation | Sent one team chooses to play without a goal keeper and instead have 1 extra player attacking. | iScout (BC) | - | - |
1051 | Empty net situation | Empty net situation confirmed. Used whenever a possible empty net situations is being confirmed. | iScout (BC) | - | - |
1052 | Empty net situation over | Empty net situation resolved. Used whenever an empty net situation has been resolved and goal keeper is back on ice. | iScout (BC) | - | - |
1053 | Empty net situation canceled | Possible empty net turns out to not be an empty net. Used whenever a possible empty net is not being confirmed. | iScout (BC) | - | - |
1064 | Play resumes after goal | Play resumes after goal. This is used to confirm that game has resumed after the scored goal. | iScout (BC) | - | - |
1091 | Early betstatus | Similar to normal betstart and betstop, but instead of waiting until the next kick off, the early betstarts already starts right after the goal was confirmed. This event needs to be enabled before it gets sent out. | iScout (BC) | Possible values: - 1 = Early betstart
- 0 = Early betstart ended
| - |
1102 | Coverage status | Scout match coverage status. Coverage abandoned status means that coverage is stopped after it had already been started. Match will not be covered status means that match was supposed to be covered but coverage has been cancelled before. | iScout (BC) | Possible values: 0 = Covered 1 = Coverage abandoned 2 = Match will not be covered | - |
1104 | Penalty shootout starting team | Set which team that starts the penalty shootout | iScout (BC) | - | - |
1416 | Possible suspension | Triggered when the possibility of a suspension ("Possible Penalty" in Ice Hockey) is high. | iScout (BC) | - | - |
1418 | Canceled penalty | Happens after possible suspension event if the suspension is not confirmed | iScout (BC) | - | - |
1437 | TV timeout | TV timeout | iScout (BC) | - | - |
1438 | TV timeout over | TV timeout over | iScout (BC) | - | - |
1521 | Delayed penalty | Delayed penalty | iScout (BC) | - | - |
1885 | Puck position | Position of the puck on the rink in x/y coordinates. | iScout (BC) | - | - |