Betradar - the betting arm of Sportradar
Betradar - the betting arm of Sportradar
Sport specific information about Field hockey
Match statuses in field hockey
ID | Match status | Description | Additional information |
---|---|---|---|
0 | NOT_STARTED | Not started yet | - |
13 | FIRST_QUARTER | 1st quarter | - |
301 | FIRST_PAUSE | 1st pause | - |
14 | SECOND_QUARTER | 2nd quarter | - |
302 | SECOND_PAUSE | 2nd pause | - |
15 | THIRD_QUARTER | 3rd quarter | - |
303 | THIRD_PAUSE | 3rd pause | - |
16 | FORTH_QUARTER | 4th quarter | - |
6 | FIRST_HALF | 1st period of the match | - |
31 | HALFTIME | Match pause | - |
7 | SECOND_HALF | 2nd period of the match | - |
100 | ENDED | The match has ended | - |
443 | AWAITING_SD | The match is awaiting sudden death | - |
440 | SUDDEN_DEATH | Sudden death | - |
444 | AFTER_SD | The match has finished after sudden death | - |
34 | AWAITING_PENALTIES | Waiting for penalty shoot-out to start | This match status is only sent if the corresponding XML configuration is enabled. |
50 | PENALTY_SHOOTING | Penalty shoot-out | - |
120 | AFTER_PENALTIES | Match finished after penalty shoot-out | - |
80 | INTERRUPTED | The match has been interrupted | - |
90 | ABANDONED | The match has been abandoned | This match status is only sent if the corresponding XML configuration is enabled. |
Events in field hockey
ID | Event | Description | Coverage | extrainfo |
---|---|---|---|---|
30 | Goal | Sent when the goal is confirmed. | iScout (BC) | Type. Possible values:
|
40 | Yellow card | Used when the yellow card is confirmed. | iScout (BC) | - |
43 | Suspension | The team was awarded a suspension. | iScout (BC) | Duration. Possible values in minutes:
|
50 | Red card | Used when the red card is confirmed. | iScout (BC) | - |
51 | Green card | Used when the green card is confirmed. | iScout (BC) | - |
110 | Ball possession | Possession change to the given team. | iScout (BC) | - |
161 | Penalty awarded | Penalty shot has been awarded | iScout (BC) | - |
666 | Penalty missed | Penalty shot has been missed | iScout (BC) | - |
1002 | Penalty shootout event | Marks a penalty shootout, similar to soccer. Happens during the penalty shootout match status. It communicates if player is getting ready and result - miss or goal. | iScout (BC) | Result: Possible values:
|
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | iScout (BC) | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | iScout (BC) | - |
1013 | Live Odds Match status | Matchstatus as defined in the liveodds system | iScout (BC) | See the above table for all available match statuses in field hockey. |
1015 | Free text | Free text message. Free comment is used for any kind of additional information during the match. | iScout (BC) | - |
1018 | Possible goal | Possible goal. | iScout (BC) | - |
1019 | Canceled goal | Canceled goal. | iScout (BC) | Cancel reason. Possible values:
|
1024 | Match about to start | Match is about to start | iScout (BC) | - |
1029 | Dangerous attack | Dangerous attack | iScout (BC) | - |
1030 | Ball safe | Ball safe | iScout (BC) | - |
1036 | Time start/stop | Triggered when the clock is started or stopped. | iScout (BC) | Possible value:
|
1039 | Manual time adjustment | Add or remove seconds from period time, used if current time is inaccurate | iScout (BC) | Number of seconds adjusted. Either a positive or a negative integer. |
1040 | Possible red card | Used when there is a strong possibility of a red card. Entries are assigned to teams. | iScout (BC) | - |
1041 | Red card not confirmed | Used when possible red card is not being confirmed. | iScout (BC) | - |
1044 | Deleted event alert | Manual removal of an event. | iScout (BC) | Id of event that was deleted. |
1049 | Suspension over | The suspension for a team has ended (all the suspended players are back from suspension) | iScout (BC) | - |
1050 | Possible empty net | Possible empty net situation. Used whenever one of the teams pulls out the goal keeper. | iScout (BC) | - |
1051 | Empty net confirmed | Marks that a team is playing without a goalkeeper | iScout (BC) | - |
1052 | Empty net resolved | Empty net resolved | iScout (BC) | - |
1053 | Empty net canceled | Possible empty net turns out to not be an empty net. Used whenever a possible empty net is not being | iScout (BC) | - |
1064 | Play resumes after goal | Play resumes after goal. This is used to confirm that match has resumed after the scored goal. | iScout (BC) | - |
1084 | Possible yellow card | Used when there is a strong possibility of a yellow card. Entries are assigned to teams. | iScout (BC) | - |
1085 | Yellow card not confirmed | Used when a possible yellow card is not being confirmed. | iScout (BC) | - |
1091 | Early betstart | Similar to normal betstart and betstop, but instead of waiting until the next kick off, the early betstarts already starts right after the goal was confirmed. | iScout (BC) | - |
1102 | Coverage status | Scout match coverage status. Coverage abandoned status means that coverage is stopped after it had already been started. Match will not be covered status means that match was supposed to be covered but coverage has been cancelled before | iScout (BC) | Possible values:
|
1104 | Penalty shootout starting team | Penalty shootout starting team | iScout (BC) | - |
1126 | Attack | Attack | iScout (BC) | - |
1217 | Possible penalty stroke | Used when there is a strong possibility of a penalty stroke | iScout (BC) | - |
1218 | Penalty stroke | Sent when the penalty stroke is confirmed. | iScout (BC) | - |
1219 | Penalty stroke not confirmed | Canceled penalty stroke. | iScout (BC) | - |
1220 | Possible short corner | Used when there is a strong possibility of a short corner. | iScout (BC) | - |
1221 | Short corner awarded | Used when a penalty corner is awarded to a team. Entries are assigned to teams. | iScout (BC) | - |
1222 | Short corner not confirmed | Used when a penalty corner to a team is not confirmed. | iScout (BC) | - |
1223 | Possible long corner | Used when there is a strong possibility of a long corner. | iScout (BC) | - |
1224 | Long corner | Sent when the long corner is confirmed. | iScout (BC) | - |
1225 | Long corner not confirmed | Canceled long corner. | iScout (BC) | - |
1458 | VAR | Video review | iScout (BC) | - |
1459 | VAR over | Video review over | iScout (BC) | Outcome. Possible values:
|
1753 | Possible green card | Used when there is a strong possibility of a green card. Entries are assigned to teams. | iScout (BC) | - |
1754 | Green card not confirmed | Used when a possible green card is not being confirmed. | iScout (BC) | - |
Sport specific XML elements and attributes
This section explains what elements / attributes one can expect for field hockey matches in addition to the standard elements and attributes, and what the meaning of those elements and attributes is.
Attributes in <match> element
<match t2name="BRAXGATA HC" t2id="7432504" t1name="WATERLOO DUCKS HC" t1id="7432506" start="1580912940000" matchid="20202939" feedtype="full" extrainfo="0" betstatus="BETSTOP" connectionstatus="1" device="4" coveredfrom="venue" timerunning="0" matchtime="60:00" sportid="24"> ... </ match >
XML elements and attributes definition
Element | Attributes | ||
---|---|---|---|
Attribute | Description | Possible values | |
Match | timerunning | Whether the time is running. | Integer. |
Elements in <match> element
<match t2name="HDM" t2id="1135010" t1name="DEN BOSCH" t1id="459386" start="1611135600000" matchid="24939661" feedtype="full" extrainfo="0" betstatus="BETSTOP" connectionstatus="0" device="-1" coveredfrom="venue" timerunning="0" matchtime="00:00" sportid="24" stime="1611135441898"> <status start="0" name="NOT_STARTED" id="0"/> <score type="current" t2="0" t1="0"/> <suspensions t2="0" t1="0"/> <red t2="0" t1="0"/> <yellow t2="0" t1="0"/> <green t2="0" t1="0"/> <penalties t2="0" t1="0"/> <dangerousattacks t2="0" t1="0"/> <attacks t2="0" t1="0"/> <kickoffteam team="0"/> <matchproperties> <matchproperty type="number of periods" value="4"/> <matchproperty type="period length" value="15"/> </matchproperties> <events/> <tournament name="1st Division, Women" id="2744"/> <category name="Netherlands" id="169"/> <sport name="Field Hockey" id="24"/> </match>
XML elements and attributes definition
Element | Attributes | ||
---|---|---|---|
Attribute | Description | Possible values | |
score | Multiple occurrences possible, each occurrence describes the amount of points for the specified period in the match. This element always gets included in full feed, and in the delta feed for the following events: Score change (30), and Delete event alert (1044) | ||
t1 | Amount of goals home team. | Integer | |
t2 | Amount of goals away team. | Integer | |
type | For what period in the match goals were scored. | String. Possible values:
| |
possession | This element always gets included in full feed and in the delta feed for the following events: Possession (110) | ||
team | Which team has possession. | String. Possible values:
| |
suspensions | This element always gets included in full feed, and in the delta feed for the following events: Suspension (43), Suspension over (1049) | ||
t1 | Amount of suspensions home team. | Integer | |
t2 | Amount of suspensions away team. | Integer | |
red | This element always gets included in full feed, and in the delta feed for the following events: Red card (50) | ||
t1 | Amount of red cards home team. | Integer | |
t2 | Amount of red cards away team. | Integer | |
yellow | This element always gets included in full feed, and in the delta feed for the following events: Yellow card (40) | ||
t1 | Amount of yellow cards home team. | Integer | |
t2 | Amount of yellow cards away team. | Integer | |
green | This element always gets included in full feed, and in the delta feed for the following events: Green card (51) | ||
t1 | Amount of green cards home team. | Integer | |
t2 | Amount of green cards away team. | Integer | |
penalties | This element always gets included in full feed, and in the delta feed for the following events: Penalty stroke awarded (1218) | ||
t1 | Amount of penalty strokes awarded for home team. | Integer | |
t2 | Amount of penalty strokes awarded for away team. | Integer | |
dangerousattacks | This element always gets included in full feed, and in the delta feed for the following events: Dangerous attack (1029) | ||
t1 | Amount of dangerous attacks home team. | Integer | |
t2 | Amount of dangerous attacks away team. | Integer | |
attacks | This element always gets included in full feed, and in the delta feed for the following events: Attack (1126) | ||
t1 | Amount of attacks home team. | Integer | |
t2 | Amount of attacks away team. | Integer | |
kickoffteam | This element always gets included in full feed, and in the delta feed for the following events: Kickoff team (1012) | ||
team | Which team kicked off. | Integer. Possible values:
| |
matchproperties | This element always gets included, in both the full feed and the delta feed. | ||
Number of periods | Determines number of periods. | Integer. Possible values:
| |
Period length | Determines number of minutes played in a period. | Integer. Possible values:
|
Attributes in the <event> element
<!-- Example --> <match matchid="7695966" ... > <events> <event type="30" stime="1582030772547" side="away" mtime="06:14" info="Goal [T2] (shot)" id="2149655767" extrainfo="-100" matchscore="1:1" remainingtimeperiod="08:46" periodnumber="1" matchstatus="FIRST_QUARTER"/> </events> </match>
XML attributes definition
Element | Attributes | ||
---|---|---|---|
Attribute | Description | Possible values | |
event | extrainfo | Attribute containing additional information about the event. | Long |
posx | Horizontal position on pitch, posx being a number from 0 to 100. The reference point 0 is at home teams goal. | Number | |
posy | Vertical position on pitch , posy being a number from 0 to 100. The reference point 0 is on top of pitch when home teams goal is on the left hand side. | Number | |
matchscore | Score for current match. | String. Format: "[home]:[away]" | |
remainingtimeperiod | Remaning time of the period. | String. Format: "MM:SS" | |
periodnumber | Number of the current period in match. | Integer |