Betradar - the betting arm of Sportradar
Betradar - the betting arm of Sportradar
Sport specific information for eBasketBall.
Match statuses in eBasketBall
ID | Match status | Description | Additional information |
---|---|---|---|
0 | NOT_STARTED | Not started yet | - |
13 | FIRST_QUARTER | 1st quarter | - |
301 | FIRST_PAUSE | 1st pause | - |
14 | SECOND_QUARTER | 2nd quarter | - |
302 | SECOND_PAUSE | 2nd pause | - |
15 | THIRD_QUARTER | 3rd quarter | - |
303 | THIRD_PAUSE | 3rd pause | - |
16 | FORTH_QUARTER | 4th quarter | - |
100 | ENDED | The match has ended | - |
32 | AWAITING_OT | Waiting for overtime to start | This match status is only sent if the |
40 | OVERTIME | Overtime (in case match goes to extra time) | - |
110 | AFTER_OT | Match finished after overtime | This match status is only sent if the |
61 | DELAYED | The match start is delayed | - |
80 | INTERRUPTED | The match has been interrupted | - |
90 | ABANDONED | The match has been abandoned | This match status is only sent if the |
Events in eBasketBall
ID | Event | Description | Coverage | extrainfo | extrainfobasketball |
---|---|---|---|---|---|
110 | Possession | Indicates which team is currently in possession of the ball. | iScout (BC) | - | - |
129 | Foul | Used when a foul is committed. | iScout (BC) | Possible values:
| - |
1010 | Betstart | Betstart indicates that betting markets can be activated. Betstart is not only a pre match event but is also used during the match. | iScout (BC) | - | - |
1011 | Betstop | Betstop indicates that all betting markets are closed due to strong possibility of a goal, penalty, red card, or there is any unclear situation on the field. Betstop is also used whenever there is the need to establish direct communication between the scout and the match Supervisor, or in case of call disconnection. | iScout (BC) | - | - |
1013 | Match status | Sent when the status of the match changes. | iScout (BC) | See above table for match statuses available for eBasketBall. | - |
1015 | Free comment | Free text message. Free comment is used for any kind of additional information during the match. | iScout (BC) | - | - |
1024 | Match about to start | This event is sent when both captains, together with the referee, are selecting which team will start the match. | iScout (BC) | - | - |
1033 | Won jump ball team | Information about which team won the jump ball. Jump ball is used to begin play and sometimes to resume play. | iScout (BC) | - | - |
1034 | Rebound | Rebound awarded to a player who retrieves the ball after a missed field goal or free throw. | iScout (BC) | Rebound type. Possible values:
| - |
1035 | Timeout | A team calls a timeout. Entries can be assigned to teams, but neutral timeouts are possible too. | iScout (BC) | - | - |
1036 | Time start stop | Match clock is stopped or started. | iScout (BC) | Possible values:
| - |
1037 | Score change | Used when a team scores points. Entries are assigned to teams. | iScout (BC) | Possible values:
| Possible values:
|
1038 | Score miss | Used when a point attempt missed. | iScout (BC) | Possible values:
| Possible values:
|
1039 | Manual time adjustment | Manual adjustment of time. | iScout (BC) | Number of seconds adjusted. Either a positive or a negative integer. | - |
1044 | Delete event alert | Manual removal of an event. | iScout (BC) | Id of event that was deleted. | - |
1047 | Timeout over | Used when timeout is over. | iScout (BC) | - | - |
1056 | Number free throws | Free throws awarded to a player. | iScout (BC) | Number of free throws. (1 - 3) | Possible values:
|
1062 | Ball position | Position of the ball on the court in x/y coordinates. | iScout (BC) | - | - |
1102 | Coverage status | Scout match coverage status. Coverage abandoned status means that coverage is stopped after it had already been started. Match will not be covered status means that match was supposed to be covered but coverage has been cancelled before. | iScout (BC) | Possible values: | - |
1437 | TV timeout start | Start of a break in the game to allow television advertisements to be show. Can be attributed to home team, away team or no team ("official's timeout"), but side attribute is always set to "none". | iScout (BC) | - | - |
1438 | TV timeout over | End of a break in the game to allow television advertisements to be show. Can be attributed to home team, away team or no team ("official's timeout"), but side attribute is always set to "none". | iScout (BC) | - | - |
1732 | Player disqualified | Player is disqualified and must leave the court. Also called "ejection". | iScout (BC) | - | - |
Sport specific XML elements and attributes
This section explains what elements / attributes one can expect for eBasketBall matches in addition to the standard elements and attributes, and what the meaning of those elements and attributes is.
Attributes in <match>-element
<match t2name="LAKERS GAMING" t2id="12031268" t1name="HAWKS TALON GC" t1id="12031267" start="1607947860000" matchid="24699455" feedtype="full" extrainfo="0" betstatus="BETSTOP" connectionstatus="0" device="4" coveredfrom="venue" timerunning="0"> ... </match>
XML elements and attributes definition
Element | Attributes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Description | Possible values | |||||||||
Match | extrainfo | Integer specifying special information for the match. | Integer. Possible values = ID's as per below:
| ||||||||
wonjumpball | Which team won the jump ball. | String. | |||||||||
timerunning | Whether the time is running. | Integer. |
Elements in <match> element
<match t2name="TEAM BASKET 2" t2id="16188788" t1name="TEAM BASKET 1" t1id="16188786" start="1607934840000" matchid="24886656" feedtype="full" extrainfo="74" betstatus="BETSTOP" connectionstatus="0" device="4" coveredfrom="venue" timerunning="0" st1id="759398" st2id="759400" matchtime="00:00" sportid="153" stime="1607948721028"> <status start="0" name="NOT_STARTED" id="0"/> <score type="current" t2="0" t1="0"/> <events/> <tournament name="eBasketball Test" id="97628"/> <category name="Other" id="1703"/> <sport name="eBasketBall" id="153"/> </match>
XML elements and attributes definition
Element | Attributes | ||
---|---|---|---|
Attribute | Description | Possible values | |
score | Multiple occurrences possible, each occurrence describes the amount of points for the specified period Basketball score change (1037), and Score event correction (1742) | ||
t1 | Amount of points home team | Integer | |
t2 | Amount of points away team | Integer | |
type | For what period in the match the points were scored. | String. Possible values:
| |
possession | This element always gets included in full feed (DC matches only), and in the delta feed (DC matches only) for the following events: Possession (110) | ||
t1 | Possession percentage home team | Integer | |
t2 | Possession percentage away team | Integer | |
type | Team currently in possession | String. Possible values:
|
Attributes in <event> element
<!-- Example 1 --> <match matchid="24699455" feedtype="delta" betstatus="STARTED" connectionstatus="1" timerunning="1" wonjumpball="home"> <possession team="home"/> <events> <event type="1037" stime="1607948835388" side="home" mtime="00:07" info="2 points [T1]" id="2166032693" uuid="0c742bd8-8fed-4421-8a25-eaf7aec56f14" extrainfo="2" posx="77" posy="52" matchscore="2:0" remainingtimeperiod="04:53" periodnumber="1" matchstatus="FIRST_QUARTER"/> </events> </match> <match matchid="24699455" feedtype="delta" betstatus="STARTED" connectionstatus="1" timerunning="1" wonjumpball="home"> <possession team="home"/> <events> <event type="1034" stime="1607948900612" side="home" mtime="01:12" info="Rebound" id="2166032699" uuid="371932b3-2d3c-4576-8f00-f1034e471863" extrainfo="-1" matchscore="2:0" remainingtimeperiod="03:48" periodnumber="1" matchstatus="FIRST_QUARTER"/> </events> </match>
XML attributes definition
Element | Attributes | ||
---|---|---|---|
Attribute | Description | Possible values | |
event | extrainfo | Attribute containing additional information about the event. | Long |
posx | Horizontal position on pitch, posx being a number from 0 to 100. The reference point 0 is at home teams goal. | Number | |
posy | Vertical position on pitch , posy being a number from 0 to 100. The reference point 0 is on top of pitch when home teams goal is on the left hand side. | Number | |
matchscore | Score for current match. | String. Format: "[home]:[away]" | |
remainingtimeperiod | Remaining time of the period. | String. Format: "MM:SS" | |
periodnumber | Number of current period in match. | Integer | |
extrainfobasketball | Attribute containing additional information about the event. | String |
XML configurations for eBasketBall
Please note that eBasketBall uses the same Live Data XML Feed Configs as specified in LD - eBasketBall (not all will have an effect on eBasketBall data output).