Betradar - the betting arm of Sportradar
Betradar - the betting arm of Sportradar
- Created by Espen Grinde, last modified on 12/May/20
Table of contents:
The element "sport_event_status" is provided in the odds_change message. Status is the only required attribute for this element, and this attribute describes the current status of the sport-event itself (not started, live, ended, closed). Additional attributes are live-only attributes, and only provided while the match is live; additionally, which attributes are provided depends on the sport. The following table lists the various attributes and their meaning:
Attribute name | Description | Format/Values | Sports |
---|---|---|---|
status (Required) | High-level generic status of the match |
Only one of the above statuses are possible in the odds_change message in the feed. However please note that other states are available in the API, but will not appear in the odds_change message. These are as following:
| All |
reporting | Does Betradar have a scout watching the game |
| All |
home_score | Current score for the home team | Number | All match sports |
away_score | Current score for the away team | Number | All match sports |
match_status | Sports-specific integer code the represents the live match status (first period, 2nd break, etc.) | See this section. | All |
current_server | The player who has the serve at that moment | 1 or 2
| Tennis, Table Tennis |
home_gamescore | The point score of the "home" player. The score will be 50 if the "home" player has advantage. This attribute is also used for the tiebreak score when the game is in a tiebreak. | Number (15 30 40 50) | Tennis |
home_penalty_score | Home team penalty score | Number > 0 In the event of a game being decided by a penalty shootout, then the goal will be added to the winning team’s score (and game total) for settlement purposes. | Ice hockey |
away_penalty_score | Away team penalty score | Number > 0 In the event of a game being decided by a penalty shootout, then the goal will be added to the winning team’s score (and game total) for settlement purposes. | Ice hockey |
away_gamescore | The point score of the "away" player. The score will be 50 if the "away" player has advantage. This attribute is also used for the tiebreak score when the game is in a tiebreak | Number | Tennis |
tiebreak | Whether a match is in a tiebreak. | true (only present if tie-break) | Tennis |
expedite_mode | Whether the expedite system is in operation or not. | true or false | Table Tennis |
home_suspend | The amount of suspensions for the home team. | Int | Ice Hockey, Handball, Futsal |
away_suspend | The amount of suspension for the away team | Int | Ice Hockey, Handball, Futsal |
strikes | Number of strikes for the current batter | number 0..2 | Baseball |
balls | Number of balls for the current batter | number 0..3 | Baseball |
outs | Number of outs for the current batter | number 0..2 | Baseball |
bases | Indicates which bases are occupied | number 0 or 1 | Baseball |
home_batter | Current batter for the home team | Int | Baseball |
away_batter | Current batter for the away team | Int | Baseball |
possession | The team that has the ball | 1 (home) or 2 (away) | American Football |
try | Try number, it’s the current "down" until reaching the 10 yards if defined | Int | American Football |
yards | Yards until first down. How many yards down in this drive (a series of offensive plays) | Int | American Football |
position | Ball position will be sent as x yards to go till opponent’s end zone for the team in possession | Int | American Football |
visit | Which player is currently visiting | 1 (home) or 2 (away) (absence undefined) | Snooker |
remaining_reds | Number of remaining red balls | number | Snooker |
home_legscore | The home player score at any given leg whether one game or during a match | number | Darts |
away_legscore | The away player score at any given leg whether one game or during a match | number | Darts |
throw | The player who had the first throw for the current leg | 1 (home) or 2 (away) | Darts |
visit | The player visiting the board | 1 (home) or 2 (away) | Darts |
delivery | The player who will deliver the next bowl | 1 (home) or 2 (away) | Bowls |
home_remaining_bowls | The remaining number of bowls for the home team | number >= 0 | Bowls |
away_remaning_bowls | The remaining number of bowls for the away team | number >= 0 | Bowls |
current_end | The current end/period in a set of the game | Int | Bowls |
home_dismissals | The number of dismissals during the current inning for the home team | Int | Cricket |
away_dismissals | The number of dismissals during the current inning for the away team | Int | Cricket |
home_penalty_runs | The number of penalty runs awarded to the home team during an over | Int | Cricket |
away_penalty_runs | The number of penalty runs awarded to the away team during an over | Int | Cricket |
innings | What innings it is | number > 0 Note that the second innings can also be superover. | Cricket |
over | What over in the inning it is | number > 0 The first over will have value 1, please note this is different from the Cricket convention which would start counting at zero | Cricket |
delivery | Which ball in the over it is | number 1..6 | Cricket |
current_ct_team | Which team is playing counter terrorists (1 = home, 2=away) | Number 1..2 | CS:GO |
results | An XML example of how Results are displayed in the feed are available below | Contains the <result> element.
| All |
<sport_event_status away_score="0" home_score="0" match_status="13" reporting="1" status="1"> </sport_event_status>
<odds_change product="1" event_id="sr:match:18233409" timestamp="1568082413409"> <sport_event_status status="3" match_status="100" home_score="1" away_score="0"> <period_scores> <period_score match_status_code="6" number="1" home_score="1" away_score="0"/> <period_score match_status_code="7" number="2" home_score="0" away_score="0"/> </period_scores> <results> <result match_status_code="100" home_score="1" away_score="0"/> </results> <statistics> <yellow_cards home="3" away="3"/> <red_cards home="0" away="0"/> <yellow_red_cards home="0" away="0"/> <corners home="1" away="2"/> </statistics> </sport_event_status> </odds_change>
Clock element in sport_event_status
The sport_event_status may contain a clock element. This clock element includes various clock/time attributes that are sports specific. The following table lists these attributes.
Element name | Description | Format/example | Sports |
---|---|---|---|
match_time | The playing minute of the match (or minute:second if available) | mm:ss (42:10) | Soccer |
stoppage_time | How far into stoppage time is the match in minutes | mm:ss | Soccer |
stoppage_time_announced | Set to what the announce stoppage time is | mm:ss | Soccer |
remaining_time | How many minutes remains of the match | mm:ss | Ice Hockey, Basketball, American Football, Handball |
remaining_time_in_period | How much time remains in the current period | mm:ss | Ice Hockey, Basketball, American Football, Handball |
stopped | true if the match clock is stopped otherwise false | True or False | Ice Hockey, Basketball, Futsal, Handball |
<sport_event_status match_status="1st half" away_score="0" away_suspend="0" home_score="6" home_suspend="0" match_status="6" reporting="1" status="1"> <clock match_time="3:56" remaining_time="56:04" remaining_time_in_period="26:04" stopped="true"/> <period_scores> <period_score away_score="0" home_score="6" match_status_code="6" number="1"/> </period_scores> </sport_event_status>
Period scores in sport_event_status
In the sport_event_status element you can find the period_scores element that lists the individual period scores for a match. "Period" is a generic name for the sport-specific equivalent, so in soccer the 1st half, 2nd half, overtime and penalties are periods. In basketball the periods are the basketball quarters and in tennis it is the tennis sets, etc.
The period_scores element has a variable number of period_score sub-elements depending on how many periods this particular match had/currently has.
Each period_score has the following attributes:
Attribute | Description |
---|---|
home_score | The number of points/goals/games the competitor designated as "home" has scored for this period. |
away_score | The number of points/goals/games the competitor designated as "away" has scored for this period. |
number | Indicates what regular period this is. |
match_status_code | Provides a match_status_code that can be used to find a descriptive/display friendly name for this period (see match_status for more details). |
type | Provides information about what type of period the scores were made. |
Period_scores are available both in the Sports API where available, and in odds_change messages for live odds (games that are live). Whether there is a period_scores attribute depends on the coverage level of the match, and if we don’t have period level coverage, no period_scores will be available.
<sport_event_status status="closed" match_status="ended" home_score="2" away_score="2" status_code="4" match_status_code="100"> <period_scores> <period_score home_score="2" away_score="2" type="regular_period" number="1" match_status_code="6"/> <period_score home_score="0" away_score="0" type="regular_period" number="2" match_status_code="7"/> </period_scores> </sport_event_status>
Statistics element in the sport_event_status element
There is a statistics element within the sport_event_status that list the most common statistics as counters for both home and away team:
<statistics> <yellow_cards home="1" away="0"/> <red_cards home="0" away="0"/> <yellow_red_cards home="0" away="0"/> <corners home="2" away="3"/> </statistics> Green cards are also supported <statistics> <yellow_cards away="1" home="0"/> <red_cards away="1" home="1"/> <green_cards away="1" home="0"/> </statistics>
Element Name | Description |
---|---|
corners | Number of corners for the team |
green_cards | Number of green cards for the team (home or away) |
red_cards | Number of red cards for the team (home or away) |
yellow_cards | Number of yellow cards for the team (home or away) |
yellow_red_cards | Number of red cards as a result of a previous yellow card for the team (home or away) |
Betradar - the betting arm of Sportradar